| Management number | 228372926 | Release Date | 2026/05/31 | List Price | US$51.98 | Model Number | 228372926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the HK Army TRK AIR Jogger pants. The TRK AIR pants are constructed using an ultra lightweight and robust blend of performance materials for supreme comfort and flexibility. Featuring custom printed vertical leg designs, embroidery detailing, waterproof zipper pockets, reinforced knees and two swab pockets make these the perfect pant for any paintball player.
| UPC | 810061093213 |
|---|---|
| ASIN | B09B2VSLCP |
| Color | Slate |
| Pattern | Vertical Leg Design |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | HK Army |
| Rise Style | High Rise |
| Sport Type | Paintball |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Blend |
| Manufacturer | HK Army |
| Style Number | 84806801 |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Patterned |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 84806801 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports and Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form