| Management number | 239281895 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239281895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GV8DB74L |
|---|---|
| Size | Men: 9.5-10/Women: 11-12 |
| Color | White |
| Item Form | Molded |
| Brand Name | DREAMUST.COM |
| Unit Count | 2.0 Count |
| Insole Type | Orthotic Insole |
| Manufacturer | DREAMUST.COM |
| Material Type | Foam |
| Product Benefits | Foot Pain |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Cleat, Shoe, Sneaker |
| Other Special Features of the Product | Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form